 
  
  Rapports sur les projets
| Type of Furnace: | Nitriding shaft furnace, approx. 2 m diameter, 4,5 m depth | 
| Process: | Classic nitriding, nitrocarburizing, oxy-nitriding | 
| STANGE Scope of Work: | New furnace, control cabinet with SE-504, new gas cabinet with MFC`s | 
| STANGE Products: | SE-504, nitriding potential control, H2-Sensor | 

| Type of Furnace: | Nitriding shaft furnace, approx. 4 m diameter, 12,5 m depth | 
| Process: | Classic nitriding | 
| STANGE Scope of Work: | Retrofit to SE-607 | 
| STANGE Products: | SE-607, nitriding potential control, H2-Sensor | 

| Type of Furnace: | Horizontal nitriding furnace, approx. 1 m diameter, 1,5 m depth | 
| Process: | Classic nitriding, nitrocarburizing | 
| STANGE Scope of Work: | New furnace, control cabinet with SE-607, | 
| STANGE Products: | SE-607, nitriding potential control, H2-Sensor, Q-Probe | 

| Type of Furnace: | Nitriding box furnace, approx. 4 m³ | 
| Process: | Classic nitriding, nitrocarburizing | 
| STANGE Scope of Work: | Retrofit 4 furnaces to SE-502, new gas cabinet with MFC`s | 
| STANGE Products: | SE-502, nitriding potential control, H2-Sensor | 

| Type of Furnace: | Horizontal nitriding furnace, approx. 2 m diameter, 4,5 m depth | 
| Process: | Low temperature oxy-nitriding | 
| STANGE Scope of Work: | New furnace, control cabinet with SE-607 | 
| STANGE Products: | SE-607, nitriding potential control, H2-Sensor, Q-Probe | 

| Type of Furnace: | Horizontal nitriding furnace, approx. 2 m diameter, 3 m depth | 
| Process: | Classic nitriding, nitrocarburizing, oxy-nitriding | 
| STANGE Scope of Work: | New furnace with SE-510 | 
| STANGE Products: | SE-510, nitriding potential control, H2-Sensor | 

| Type of Furnace: | Nitriding shaft furnace, approx. 4 m diameter, 12,5 m depth | 
| Process: | Classic nitriding | 
| STANGE Scope of Work: | Retrofit to SE-510, new gas cabinet with MFC`s | 
| STANGE Products: | SE-510, nitriding potential control, H2-Sensor | 

| Type of Furnace: | Nitriding shaft furnace, approx. 0,5 m diameter, 1 m depth | 
| Process: | Classic nitriding, nitrocarburizing, oxy-nitriding | 
| STANGE Scope of Work: | Retrofit to SE-607 | 
| STANGE Products: | SE-607, nitriding potential control, H2-Sensor, L-Probe | 

| Type of Furnace: | Horizontal nitriding furnace (new furnace) | 
| Process: | Nitriding, NH3 splitter, nitrocarburizing, preoxidation with air, postoxidation with water | 
| STANGE Scope of Work: | Gas cabinet with MFC´s for NH3, NH3 | 
| STANGE Products: | Programmer SE-510, nitriding potential control | 

| Type of Furnace: | Nitriding furnace | 
| Process: | Nitriding | 
| STANGE Scope of Work: | Equipment of a new furnace | 
| STANGE Products: | Programmer SE-510, H2-Sensor, nitriding potential control | 

| Type of Furnace: | Nitriding furnace | 
| Process: | Nitriding | 
| STANGE Scope of Work: | Equipment of a new furnace | 
| STANGE Products: | Programmer SE-510, H2-Sensor, nitriding potential control | 

| Type of Furnace: | Nitriding furnace | 
| Process: | Nitriding | 
| STANGE Scope of Work: | Equipment of a new furnace | 
| STANGE Products: | Programmer SE-510, H2-Sensor, nitriding potential control | 

| Type of Furnace: | Nitriding furnace | 
| Process: | Cl. nitriding, nitrocarburizing, oxy-nitriding | 
| STANGE Scope of Work: | SE-607, nitriding potential control, H2-Sensor, Q-Probe | 
| STANGE Products: | SE-607 nitriding potential control, H2-Sensor, Q-Probe | 

| Type of Furnace: | Evacuable horizontal furnace | 
| Process: | Nitriding, nitrocarburizing, oxidizing, tempering | 
| STANGE Scope of Work: | SE-607, nitriding potential control, H2-Sensor, Q-Probe | 
| STANGE Products: | SE-607, process control system ECS, H2-Sensor | 

| Type of Furnace: | Nitriding furnace with two retorts | 
| Process: | Oxidizing | 
| STANGE Scope of Work: | Retrofit to SE-607 and H2-Sensors | 
| STANGE Products: | SE-607, nitriding potential control, H2-Sensors, CAN bases, ECS Evaluation | 

| Type of Furnace: | Shaft furnace | 
| Process: | Nitriding, nitrocarburizing | 
| STANGE Scope of Work: | Projecting, commissioning | 
| STANGE Products: | SE-607, nitriding potential control, process control system ECS | 

| Type of Furnace: | Nitriding furnace, batch 1200 x 1000 x 900 mm | 
| Process: | Nitriding, nitrocarburizing, oxy-nitriding, pre- and after-oxidizing | 
| STANGE Scope of Work: | Gassing, control cabinet, planning, software, commissioning | 
| STANGE Products: | SE-607 with nitriding potential control, H2-Sensor, O2-Sensor, process control system ECS | 

| Type of Furnace: | Evacuable nitriding furnace | 
| Process: | Nitriding, nitrocarburizing, pre- and after-oxidizing, tempering | 
| STANGE Scope of Work: | Projecting, control cabinet, commissioning, control system ECS | 
| STANGE Products: | SE-607 | 
| Type of Furnace: | Diffusion Furnace, approx. 2,8 m diameter, depth: 10 m | 
| Process: | Diffusion | 
| Scope of Work: | Project planning of a SE-607 with ECS process control system Commissioning support | 
| STANGE Products: | SE-607P, OnLine- and OffLine diffusion, ECS process control system | 
 
| Type of Furnace: | Carburizing toploader furnace, furnace atmosphere endogas, propane, air tempering furnace, oil and degreasing bath as well as endogas generator and further annealing furnaces upgraded | 
| Process: | Carburizing | 
| Scope of Work: | Atmosphere control over C-probe, L-probe and dewpoint sensor for checking Batch documentation via ECS Visualization and plant operation over InTouch OffLine diffusion calculation Remote control via telephone | 
| STANGE Products: | Program controller SE 502 with remote CAN basis ECS process control system | 

| Type of Furnace: | Double chamber furnace | 
| Process: | Carburizing with diffusion calculation | 
| Scope of Work: | Start-up | 
| STANGE Products: | SE 607, process control system ECS | 

| Type of Furnace: | Chamber furnace | 
| Process: | Carburizing with diffusion calculation | 
| Scope of Work: | Start-up | 
| STANGE Products: | SE 607, process control system ECS | 

| Type of Furnace: | Multi-purpose chamber furnace | 
| Process: | Carburizing | 
| Scope of Work: | Retrofit to SE-604 | 
| STANGE Products: | 2 x SE 604 with diffusion calculation | 
| Type of Furnace: | Autoklaven | 
| Process: | Vulkanisieren | 
| STANGE Scope of Work: | Retrofit of the control of two vulcanising autoclaves, connection to ECS | 
| STANGE Products: | 2 program controllers SE-504, ECS | 
 
| Type of Furnace: | Vulcanisation autoclave approx. 4 m length, 2 m high | 
| Process: | Vulcanisation of print cylinders in the range of up to 150 °C and 5 Bar | 
| STANGE Scope of Work: | SE-604 PLC programming and visualisation, process control system ECS, start-up support | 
| STANGE Products: | 2 SE-604 with data logger and control system ECS | 

| Type of Furnace: | Autoklave | 
| Process: | Sintering | 
| STANGE Scope of Work: | Control cabinet with SE-604, start-up | 
| STANGE Products: | SE-604 with control system ECS | 

| Type of Furnace: | Steam autoclave with rotation | 
| Process: | Sterilisation | 
| STANGE Scope of Work: | Retrofit with SE-604 | 
| STANGE Products: | SE-604 | 

| Type of Furnace: | Steam autoclave | 
| Process: | Steam | 
| STANGE Scope of Work: | SE-607, start-up | 
| STANGE Products: | SE-607 | 

| Type of Furnace: | Autoclave | 
| Process: | Autoclave for laminated glass | 
| STANGE Scope of Work: | Installation ECS and support for WinCC connection | 
| STANGE Products: | 2 x SE-502 | 

| Type of Furnace: | Steam autoclave with rotation | 
| Process: | Steam | 
| STANGE Scope of Work: | Configuration | 
| STANGE Products: | SE-604 | 

| Type of Furnace: | Continuous annealing line with feeding,  hardening furnace, oil bath, washing machine, tempering furnace | 
| Process: | Hardening , washing, tempering | 
| STANGE Scope of Work: | Modernisation of the overall control system and gas cabinet | 
| STANGE-Products: | SE-607 | 

| Type of Furnace: | Continuous annealing furnace | 
| Process: | Tempering | 
| STANGE Scope of Work: | Control system, SE-607P | 
| STANGE-Products: | SE-607P | 

| Type of Furnace: | Altogether nine annealing furnaces, from 10 up to 30 centners | 
| Process: | Heating over gas burner One SE-607 takes over the control of several furnaces (Multi-Programmer). | 
| STANGE Scope of Work: | Control System for 9 annealing furnaces SE-607 PLC programming and visualization ECS process control system Startup support and training | 
| STANGE Products: | SE-607 with 10-fold multi-programmer, CAN peripherals, ECS process control system | 

| Type of Furnace: | Altogether five annealing furnaces, for a hammer mill and a press plant. | 
| Process: | Heating over gas burner One SE-607 takes over the control of several furnaces (Multi-Programmer) | 
| STANGE Scope of Work: | Control System for  5 annealing furnaces SE-607 PLC programming and visualization ECS process control system Startup support and training | 
| STANGE Products: | Programmer SE 502 with remote CAN peripherals ECS process control system | 
 
| Type of Furnace: | Tempering furnace, approx. 4 m length, 2 m high | 
| Process: | Heating over gas burner. 3 zones. One SE-607P takes over the control of several furnaces (multi-programmer) | 
| STANGE Scope of Work: | Control System for 4 tempering furnaces SE-607P PLC programming and visualization ECS process control system Startup support | 
| STANGE Products: | SE-607 with 10-fold multi-programmer, CAN peripherals, ECS process control system | 

| Type of Furnace: | Bogie hearth furnaces, some with two bogies, approx. 7 m length, 2,5 m high and one annealing bell | 
| Process: | Heating via gas burner. all around control (software solution in the SE-607). One SE-607 controls several furnaces (multi programmer) | 
| STANGE Scope of Work: | Control of 2 annealing furnaces and one annealing bell SE-607 PLC programming and visualization, control system ECS, start-up support | 
| STANGE Products: | SE-607, with 10-fold multi programmer, CAN peripherals, control system ECS | 

| Type of Furnace: | Bogie hearth furnaces with two bogies, approx. 15 m length, 4 m high | 
| Process: | Heating via 17 gas burners. Six zones with all around control (software solution in the SE-607). | 
| STANGE Scope of Work: | Complete electrical system of the furnace including control cabinets and wiring. SE-607P PLC programming and visualitation, control system ECS Start-upsupport | 
| STANGE Products: | SE-607P with Profibus master, data logger, control system ECS | 

| Type of Furnace: | Tempering furnace, approx. 4 m length, 2 m high | 
| Process: | Heating via gas burners. 3 zones. One SE-607P controls several furnaces (multi programmer). | 
| STANGE Scope of Work: | Control of 4 tempering furnaces SE-607P PLC programming and visualitation, control system ECS Start-up support | 
| STANGE Products: | SE-607P, with 10-fold multi programmer, CAN peripherals, control system ECS | 

| Type of Furnace: | Bogie hearth furnace, approx. 7 m length, 4 m high | 
| Process: | Heating over gas burners. ratio control. One SE-607 controls several furnaces (Multi-Programmer). | 
| STANGE Scope of Work: | Control system for two bogie hearth furnaces SE-607P PLC programming and visualization ECS process control system Commissioning support | 
| STANGE Products: | SE-607P with 2-fold multi programmer, CAN peripherals, ECS process control system | 

| Type of Furnace: | Bogie hearth furnace | 
| Process: | Heating via 8 gas burners. Three zones all around control (software solution in the SE-607) One SE-607P controls several furnaces (multi programmer) | 
| STANGE Scope of Work: | Complete electrical system of the furnace including control cabinets and wiring. SE-607P PLC programming and visualitation, control system ECS Commissioning support | 
| STANGE Products: | SE-607P with multi programmer, data logger, CAN- and Profibus Master as well as control system ECS | 

| Type of Furnace: | Top-hat furnace | 
| Process: | Annealing | 
| STANGE Scope of Work: | Configuration SE-607 for 2 top-hat furnaces | 
| STANGE Products: | SE-607 | 

| Type of Furnace: | Bogie hearth furnace some with two bogies, approx. 7 m length, 2,5 m high and one annealing bell | 
| Process: | Heating over gas burners. All-round control (software solution in the SE-607). One SE-607 controls several furnaces (multi programmer). | 
| STANGE Scope of Work: | Control system for two annealing furnaces and one annealing bell SE-607 PLC programming and visualization ECS process control system Commissioning support | 
| STANGE Products: | SE-607, with 10-fold multi programmer, CAN peripherals, ECS process control system | 
 
| Type of Furnace: | Bogie hearth furnace, approx. 7 m length, 4 m high | 
| Process: | Heating over gas burners. ratio control. One SE-607 controls several furnaces (Multi-Programmer). | 
| STANGE Scope of Work: | Control system for two bogie hearth furnaces SE-607P PLC programming and visualization ECS process control system Commissioning support | 
| STANGE Products: | SE-607P with 2-fold multi programmer, CAN peripherals, ECS process control system | 
 
| Type of Furnace: | Bogie hearth furnace with two bogies, approx. 15 m length, 4 m high | 
| Process: | Heating over 17 gas burners. Six zones with all-round control (software solution in the SE-607). | 
| STANGE Scope of Work: | Complete electrical system of the furnace including control cabinet and wiring. SE-607P PLC programming and visualization ECS process control system Commissioning support | 
| STANGE Products: | SE-607P with Profibus Master, data logger, ECS process control system | 

| Type of Furnace: | Bogie hearth furnace | 
| Process: | Annealing, quenching | 
| STANGE Scope of Work: | Equipment bogie hearth furnace with 6 gas burners | 
| STANGE Products: | SE-510, control system ECS, control cabinet | 

| Type of Furnace: | Bogie hearth furnace | 
| Process: | Annealing, quenching | 
| STANGE Scope of Work: | Modernization bogie hearth furnace with 12 gas burners | 
| STANGE Products: | SE-510, process control system ECS, control cabinet | 

| Type of Furnace: | Two bogie hearth furnaces, approx. 10 m length, 4 m high | 
| Process: | Heating each via 14 gas burners. Three zones with all-round control (software solution in the SE-607). Hot air extraction and calculation by means of Reku and combustion air control via frequency-controlled combustion air fan. Hearth chamber pressure control via chimney valve. Hydraulic door bogie hearth control. | 
| STANGE Scope of Work: | Complete electric system of the furnace including control cabinets and wiring; | 
| STANGE Products: | SE-607P with Profibus Master, data logger, process control system ECS | 

| Type of Furnace: | Bogie hearth furnace | 
| Process: | Nitriding, nitrocarburizing | 
| STANGE Scope of Work: | Control unit for two bogie hearth furnaces | 
| STANGE Products: | SE-604 | 

| Type of Furnace: | Bogie hearth furnace | 
| Process: | Homogenization of aluminum (annealing up to 580 °C) | 
| STANGE Scope of Work: | Retrofit bogie hearth furnace | 
| STANGE Products: | 2 x SE-607 | 

| Type of Furnace: | Vacuum and vacuum tempering furnaces as well as salt baths | 
| Process: | Vacuum and vacuum tempering | 
| STANGE Scope of Work: | Program controller SE-404 Connecting the existing PLC (Siemens S5) to the SE-404 for control and signal transmission 9 salt baths are connected to one SE-404 for recipe administration and data recording Connection of all furnaces to a superior visualization system is possible. Further furnaces were updated at othe locations with the same equipment | 
| STANGE Products: | Program controller SE-404 | 

| Type of Furnace: | Vacuum furnace | 
| Process: | |
| STANGE Scope of Work: | Equipment vacuum furnace with SE-604 | 
| STANGE Products: | SE-604 | 

| Type of Furnace: | Vacuum furnace | 
| Process: | Annealing / quenching | 
| STANGE Scope of Work: | Retrofit the control of the furnace | 
| STANGE Products: | SE-604 | 

| Type of Furnace: | Vacuum furnace | 
| Process: | Annealing | 
| STANGE Scope of Work: | Update control system ECS | 
| STANGE Products: | 2 x SE-502 | 

| Type of Furnace: | Vacuum furnace | 
| Process: | Vacuum furnace | 
| STANGE Scope of Work: | Programmer control | 
| STANGE Products: | SE-404 | 

| Type of Furnace: | Vacuum furnace | 
| Process: | Vacuum furnace | 
| STANGE Scope of Work: | New control SE-604 for the furnace | 
| STANGE Products: | SE-604 | 
  a
a
| Type of Furnace: | Vacuum Hot Press | 
| Process: | Pressing of cermaic pads with high pressure under vacuum | 
| STANGE Scope of Work: | SE-607P PLC programming and visualization Data logger and ECS evaluation Startup support | 
| STANGE Products: | SE-607, CAN peripherals, ECS-AW, Special board: CAN-IMPULS | 

 
| Type of Furnace: | ModulTherm Furnace Chambers | 
| Process: | Leakage rate determination in vacuum processes | 
| STANGE Scope of Work: | 6 x O2 sensors for the leakage rate determination | 
| STANGE-Products: | SE-O2-40-Sensor | 
 
			

